FIXED FEE & CHARGES Academic Session |
Year 1 2023-24 |
Year 2 2024-25 |
Year 3 2025-26 |
Year 4 2026-27 |
Year 5 2027-28 |
|
---|---|---|---|---|---|---|
Admission Fee-One Time Charge | PKR | 41,900 | - | - | - | - |
Annual Tuition Fee | PKR | 2,095,000 | 2,252,125 | 2,421,034 | 2,602,612 | 2,797,808 |
Total Fixed Fee & Charges | PKR | 2,136,900 | 2,252,125 | 2,421,034 | 2,602,612 | 2,797,808 |
Total Fixed Fee & Charges for all Five (5) Years = PKR 12,210,479/- |
Academic Session | Year 1 2023-24 |
Year 2 2024-25 |
Year 3 2025-26 |
Year 4 2026-27 |
Year 5 2027-28 |
|
---|---|---|---|---|---|---|
FIXED FEE & CHARGES | ||||||
Admission Fee-One Time Charge (Non Refundable) | USD | 500 | - | - | - | - |
Annual Tuition Fee | USD | 12,500 | 12,500 | 12,500 | 12,500 | 12,500 |
Total Fixed Fee & Charges | USD | 13,000 | 12,500 | 12,500 | 12,500 | 12,500 |
Total Fixed Fee & Charges for all Five (5) Years = US $ 63,000 |
Including Registration Fee, Examination Fee, Degree Fee, Student Annual Fee payable to PMC etc. | AS PER ACTUAL | |||||
Optional Fee & Charges | ||||||
Annual Hostel Charges with Messing Facility | PKR | 350,000 | Subject to 7.5% increase every year. | |||
Transport Charges | Transportation will be charged by 3rd party on actual basis depends upon the distance/route. | |||||
---|---|---|---|---|---|---|
Applicable Taxes | 5% Advance Income Tax will be collected additionally from Non-filers. |
Educational Insurance Plan & Health Insurance Plan for full course will be provided by the student.
The inflation rate can be changed due to economic conditions of the country.
Application Fee Rs. 2,000/-
Academic Session | Year 1 2023-24 |
Year 2 2024-25 |
Year 3 2025-26 |
Year 4 2026-27 |
|
---|---|---|---|---|---|
FIXED FEE & CHARGES | |||||
Admission Fee-One Time Charge (Non Refundable) | PKR | 39,900 | - | - | - |
Annual Tuition Fee | PKR | 1,995,000 | 2,144,625 | 2,305,472 | 2,478,382 |
Total Fixed Fee & Charges | PKR | 2,034,900 | 2,144,625 | 2,305,472 | 2,478,382 |
Total Fixed Fee & Charges for all Four (4) Years = PKR 8,963,379/- |
Academic Session | Year 1 2023-24 |
Year 2 2024-25 |
Year 3 2025-26 |
Year 4 2026-27 |
|
---|---|---|---|---|---|
FIXED FEE & CHARGES | |||||
Admission Fee-One Time Charge (Non Refundable) | USD | 500 | - | - | - |
Annual Tuition Fee | USD | 12,500 | 12,500 | 12,500 | 12,500 |
Total Fixed Fee & Charges | USD | 13,000 | 12,500 | 12,500 | 12,500 |
Total Fixed Fee & Charges for all Four (4) Years = US $ 50,500. |
Including Registration Fee, Examination Fee, Degree Fee, Student Annual Fee payable to PMC etc. | AS PER ACTUAL | |||||
Optional Fee & Charges | ||||||
Annual Hostel Charges with Messing Facility | PKR | 350,000 | Subject to 7.5% increase every year. | |||
Transport Charges | Transportation will be charged by 3rd party on actual basis depends upon the distance/route. | |||||
---|---|---|---|---|---|---|
Applicable Taxes | 5% Advance Income Tax will be collected additionally from Non-filers. |
Educational Insurance Plan & Health Insurance Plan for full course will be provided by the student.
The inflation rate can be changed due to economic conditions of the country.
Application Fee Rs. 2,000/-
Academic Session | Year 1 2024-25 |
Year 2 2025-26 |
Year 3 2026-27 |
Year 4 2027-28 |
Year 5 2028-29 |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Semesters | Semester 1 PKR |
Semester 2 PKR |
Semester 3 PKR |
Semester 4 PKR |
Semester 5 PKR |
Semester 6 PKR |
Semester 7 PKR |
Semester 8 PKR |
Semester 9 PKR |
Semester 10 PKR |
FIXED FEE & CHARGES | ||||||||||
Admission Fee - One Time Charges | 25,000 | - | - | - | - | - | - | - | - | - |
Tuition Fee - Per Semester | 155,000 | 155,000 | 155,000 | 155,000 | 155,000 | 155,000 | 155,000 | 155,000 | 155,000 | 155,000 |
Refundable Security Deposit - One Time Charges | 20,000 | - | - | - | - | - | - | - | - | - |
Total Fixed Fee & Charges Per Semester | 200,000 | 155,000 | 155,000 | 155,000 | 155,000 | 155,000 | 155,000 | 155,000 | 155,000 | 155,000 |
Total Fixed Fee & Charges for all Five (5) Years = PKR 1,595,000/- |
Including Registration Fee, Examination Fee, Degree Fee, etc. | AS PER ACTUAL | |||||
Optional Fee & Charges | ||||||
Annual Hostel Charges with Messing Facility | PKR | 375,000 | Subject to 7.5% increase every year. | |||
Transport Charges | Transportation will be charged by 3rd party on actual basis depends upon the distance / route. | |||||
---|---|---|---|---|---|---|
Applicable Taxes | 5% Advance Income Tax will be collected additionally from Non-filers. |
-Form and Application Processing Fee Rs. 2,000/-
-Tuition Fee is subject to increase every year, keeping in view the inflation and economic conditions of the country.
Academic Session | Year 1 2024-25 |
Year 2 2025-26 |
Year 3 2026-27 |
Year 4 2027-28 |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Semesters | Semester 1 PKR |
Semester 2 PKR |
Semester 3 PKR |
Semester 4 PKR |
Semester 5 PKR |
Semester 6 PKR |
Semester 7 PKR |
Semester 8 PKR |
||
FIXED FEE & CHARGES | ||||||||||
Admission Fee - One Time Charges | 10,000 | - | - | - | - | - | - | - | ||
Tuition Fee - Per Semester | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | ||
Refundable Security Deposit - One Time Charges | 5,000 | - | - | - | - | - | - | - | ||
Total Fixed Fee & Charges Per Semester | 80,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | ||
Total Fixed Fee & Charges for all Four (4) Years = PKR ,535,000/- |
Including Registration Fee, Examination Fee, Degree Fee, etc. | AS PER ACTUAL | |||||
Optional Fee & Charges | ||||||
Annual Hostel Charges with Messing Facility | PKR | 375,000 | Subject to 7.5% increase every year. | |||
Transport Charges | Transportation will be charged by 3rd party on actual basis depends upon the distance / route. | |||||
---|---|---|---|---|---|---|
Applicable Taxes | 5% Advance Income Tax will be collected additionally from Non-filers. |
-Form and Application Processing Fee Rs. 2,000/-
-Tuition Fee is subject to increase every year, keeping in view the inflation and economic conditions of the country.