FIXED FEE & CHARGES Academic Session |
Year 1 2022-23 |
Year 2 2023-24 |
Year 3 2024-25 |
Year 4 2025-26 |
Year 5 2026-27 |
|
---|---|---|---|---|---|---|
Admission Fee-One Time Charge | PKR | 50,000 | - | - | - | - |
Annual Tuition Fee | PKR | 1,550,000 | 1,658,500 | 1,774,595 | 1,898,817 | 2,031,734 |
Total Fixed Fee & Charges | PKR | 1,600,000 | 1,658,500 | 1,774,595 | 1,898,817 | 2,031,734 |
Total Fixed Fee & Charges for all Five (5) Years = PKR 8,963,646/- |
Academic Session | Year 1 2022-23 |
Year 2 2023-24 |
Year 3 2024-25 |
Year 4 2025-26 |
Year 5 2026-27 |
|
---|---|---|---|---|---|---|
FIXED FEE & CHARGES | ||||||
Admission Fee-One Time Charge (Non Refundable) | USD | 500 | - | - | - | - |
Annual Tuition Fee | USD | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 |
Total Fixed Fee & Charges | USD | 18,000 | 17,500 | 17,500 | 17,500 | 17,500 |
Total Fixed Fee & Charges for all Five (5) Years = US $ 88,000 |
Including Registration Fee, Examination Fee, Degree Fee, Student Annual Fee payable to PMC etc. | AS PER ACTUAL | |||||
Optional Fee & Charges | ||||||
Annual Hostel Charges with Messing Facility | PKR | 340,000 | Subject to 7% increase every year. | |||
Transport Charges | Transportation will be charged by 3rd party on actual basis depends upon the distance/route. | |||||
---|---|---|---|---|---|---|
Applicable Taxes | 5% Advance Income Tax will be collected additionally from Non-filers. |
Educational Insurance Plan & Health Insurance Plan for full course will be provided by the student.
The inflation rate can be changed due to economic conditions of the country.
Academic Session | Year 1 2022-23 |
Year 2 2023-24 |
Year 3 2024-25 |
Year 4 2025-26 |
|
---|---|---|---|---|---|
FIXED FEE & CHARGES | |||||
Admission Fee-One Time Charge (Non Refundable) | PKR | 50,000 | - | - | - |
Annual Tuition Fee | PKR | 1,400,000 | 1,498,000 | 1,602,860 | 1,715,060 |
Total Fixed Fee & Charges | PKR | 1,450,000 | 1,498,000 | 1,602,860 | 1,715,060 |
Total Fixed Fee & Charges for all Four (4) Years = PKR 6,265,920/- |
Academic Session | Year 1 2022-23 |
Year 2 2023-24 |
Year 3 2024-25 |
Year 4 2025-26 |
|
---|---|---|---|---|---|
FIXED FEE & CHARGES | |||||
Admission Fee-One Time Charge (Non Refundable) | USD | 500 | - | - | - |
Annual Tuition Fee | USD | 15,500 | 15,500 | 15,500 | 15,500 |
Total Fixed Fee & Charges | USD | 16,000 | 15,500 | 15,500 | 15,500 |
Total Fixed Fee & Charges for all Four (4) Years = US $ 62,500. |
Including Registration Fee, Examination Fee, Degree Fee, Student Annual Fee payable to PMC etc. | AS PER ACTUAL | |||||
Optional Fee & Charges | ||||||
Annual Hostel Charges with Messing Facility | PKR | 340,000 | Subject to 7% increase every year. | |||
Transport Charges | Transportation will be charged by 3rd party on actual basis depends upon the distance/route. | |||||
---|---|---|---|---|---|---|
Applicable Taxes | 5% Advance Income Tax will be collected additionally from Non-filers. |
Educational Insurance Plan & Health Insurance Plan for full course will be provided by the student.
The inflation rate can be changed due to economic conditions of the country.
Sr. No | Description | Regular Student | |
---|---|---|---|
1 | Admission Fee (Once on admission) | PKR | 25,000 |
2 | Tution Fee (Per Semester) | PKR | 155,000 |
3 | Security Fee (Refundable) | PKR | 20,000 |
Total For day Scholar 1st Semester | PKR | 200,000 | |
Hostel Dues Annual (Including Boarding, Lodging, Messing and Transport) | PKR | 340,000 |
1. 5% Govt. Tax will be applicable under section 236-i of Income Tax Ordinance 2001 from non-filers.
2. The Fee can be changed due to inflation & economic condions of the country
3. University Registration, Examination and degree fee etc will be charged at actual.
1. Admission Fee is non-refundable once deposited.
2. Tuion Fee is refundable as per college policy.
3. Hostel Fee is non-refundable after joining.
4. Fee and dues are to be deposited in advance as communicated to the students for every academic year.
Sr. No | Description | Regular Student | |
---|---|---|---|
1 | Admission Fee (Once on admission) | PKR | 10,000 |
2 | Tution Fee (Per Semester) | PKR | 65,000 |
3 | Security Fee (Refundable) | PKR | 5,000 |
Total For day Scholar 1st Semester | PKR | 80,000 | |
Hostel Dues Annual (Including Boarding, Lodging, Messing and Transport) | PKR | 340,000 |
1. 5% Govt. Tax will be applicable under section 236-i of Income Tax Ordinance 2001 from non-filers.
2. The Fee can be changed due to inflation & economic condions of the country
3. University Registration, Examination and degree fee etc will be charged at actual.
1. Admission Fee is non-refundable once deposited.
2. Tuion Fee is refundable as per college policy.
3. Hostel Fee is non-refundable after joining.
4. Fee and dues are to be deposited in advance as communicated to the students for every academic year.